Token Name: Vision City
Token Ticker: VIZ
Total supply: 300,000,000,000 $VIZ
Contract: 0x3bf954e809620bf2f1fcb667f1c7d2d2e94350d1
Smart contract is audited by Poly Block Audits (Audit Report)
Event | From | Until |
---|---|---|
Round A | 2023-04-21 | 2023-04-30 |
Round B | 2023-05-10 | 2023-05-31 |
Create LP | 2023-05-31 | |
Launch | 2023-05-31 |
Stage | Time | Unlocks |
---|---|---|
Round A | TGE | 10 % |
1-24th month | 3.75 % | |
Round B | TGE | 15 % |
1-12th month | 6.53 % | |
13th month | 6.64 % | |
Team | 6th, 12th month | 10 % |
15th, 18th, 21st month | 20 % | |
22-27th month | 3.33 % |
Stage | Period | Bonus |
---|---|---|
Round A | 3 months | 6 % |
6 months | 8 % | |
12 months | 12 % | |
Round B | 3 months | 10 % |
6 months | 12 % | |
12 months | 15 % |
The Ryoshiverse is committed to empowering developers, projects and the communities within web3. Our mission is to provide a supportive community and innovative tools to projects looking to push the boundaries of what's possible in the world of digital currencies. We believe that the heart of our universe lies in the people and projects supporting them, and we are excited to create a space where they can thrive. Join us today and be a part of the Ryoshiverse!